What you get with the free plugin, and what a licence unlocks.
| Feature | Free | Paid |
|---|---|---|
| Design system | ||
| Import a design system | Included | Included |
| Cleanup reset (delete-all) | Included | Included |
| Cleanup usage lookup | Included | Included |
| Export the design systemAlso covers the full backup file | Not included | Included |
| Design Health and fixes | ||
| Full Design Health scan | Included | Included |
| Design Health findings list | Included | Included |
| Preview a finding, and the guided preview path | Included | Included |
| Health Digest emails | Included | Included |
| Fix one finding | Not included | Included |
| Fix all findings | Not included | Included |
| Layout modernisation | Not included | Included |
| Delete unused presets | Not included | Included |
| Scale-gap fixes | Not included | Included |
| Design Guard | Not included | Included |
| Client Health Report | Not included | Included |
| Brand Studio | ||
| Brand Apply | Not included | Included |
| Brand kits | Not included | Included |
| Frames and templates | ||
| Free Hero Frame | Included | Included |
| Paid Frames | Not included | Included |
| Bundled Theme Builder template | Not included | Included |
| Rollback | ||
| Restore a Rollback snapshot | Included | Included |
| Keep more than two snapshots | Not included | Included |
| Download a snapshot | Not included | Included |
| AI and integrations | ||
| Read-only abilitiesAudit one layout, read the last Design Health score | Included | Included |
| REST API and Connect AI tools | Not included | Included |
| Upgrade | ||
Krafter Components is a separate product and is not part of either plan.